| 2010 |
 |
| |
|
| 2009 |
 |
| |
| 1 | Whatcha Got on Jet Diamonds 40 (skerns) | 1183 |
| 2 | Paul's Predictions (pober) | 1150 |
| 3 | Vanilla (ccummins) | 1139 |
| 4 | PHUQ'N DONKIES (jfazio) | 1128 |
| | complete standings | |
|
| 2008 |
 |
| |
| 1 | Pick_This (mnolan) | 1136 |
| 2 | zyzzx (kohara) | 1112 |
| 3 | Turduckinlickingood (mwhalen) | 1079 |
| 4 | Counterfeited on the River (elefkof) | 1071 |
| | complete standings | |
|
| 2007 |
 |
| |
| 1 | Phug'n Donkies (jfazio) | 1111 |
| 2 | The Slim Shady (abricca) | 1102 |
| 3 | Sooyllama (sooyllama) | 1080 |
| 4 | Jozie's Pussycats(bsalinas) | 1077 |
| | complete standings | |
|
| 2006 |
 |
| |
| 1 | Media Gamblers (elefkof) | 1130 |
| 2 | Jung's Archetypes (arodriguez) | 1093 |
| 3 | what!!! (cbricca) | 1066 |
| 4 | Captain Chaos (abricca) | 1057 |
| | complete standings | |
|
| 2005 |
 |
| |
| 1 | NFLunkie! (ccummins) | 1142 |
| 2 | Dawg Pound!!!(jstine) | 1109 |
| 3 | slothy (tteagle) | 1076 |
| 4 | Cyberkitty (tjohnson) | 1072 |
| | complete standings | |
|
| 2004 |
 |
| |
| 1 | Still the Champ! (jnote) | 1135 |
| 2 | Professor-Pigskin (jbricca) | 1097 |
| 3 | Homer Boltman (jmorre) | 1060 |
| 4 | Black Widow (cbricca) | 1058 |
| | complete standings | |
|
| 2003 |
 |
| |
| 1 | One High Draft Pick (jnote) | 1154 |
| 2 | The First Loser (ccummins) | 1130 |
| 3 | Donkies (jfazio) | 1115 |
| | complete standings | |
|
| 2002 |
 |
| |
| 1 | Back to Back Champ (cbabcock) | 1046 |
| 2 | Homer BoltMan (jmoore) | 1041 |
| 3 | entrance fee returned! (cdawe) | 1014 |
| | complete standings | |
|
| |
| 2001 |
 |
| |
| 1 | Anyone But Jarrod (cbabcock) | 985 |
| 2 | 300 miles from Pittsburgh! (jnote) | 977 |
| 3 | AAA obscene (cdawe) | 942 |
| | complete standings | |
|
| |
| 2000 |
 |
| |
| 1 | jnote | |
| 2 | cbabcock | |
| rest of offical standing lost | |
|